Project Description
| Composition | Packing |
|---|---|
| Rosuvastatin 5 mg Tab | 10 x 10 |
| Rosuvastatin 10 mg Tab | 10 x 10 |
| Rosuvastatin 20 mg Tab | 10 x 10 |
| Rosuvastatin Calcium10 mg & Clopidogrel 75 mg Capsules | 10 x 10 |
| Rosuvastatin 10 mg & Finofibrate 160 mg. Tab | 10 x 10 |
| Atorvastatin 10 mg Tab. | 10 x 10 |
| Atorvastatin 20 mg Tab. | 10 x 10 |
| Atorvastatin 40 mg Tab. | 10 x 10 |
| Atorvastatin 80 mg Tab. | 10 x 10 |
| Atorvastatin 10 mg & Ezetimibe 10 mg Tab | 10 x 10 |
| Atorvastain 10 mg & Aspirin 75 mg Capsules | 10 x 10 |
| Atorvastatin 10 mg & Finofibrate 160 mg Tab (as Beta-Cyclodextrin) | 10 x 10 |
| Simvastatin 5 mg Tab. | 10 x 10 |
| Simvastatin 10 mg Tab. | 10 x 10 |
| Simvastatin 10 mg & Ezetimibe 10 mg Tab. | 10 x 10 |
| Nebivolol 2.5 mg Tab | 10 x 10 |
| Nebivolol 5 mg Tab. | 10 x 10 |
| Nebivolol 5 mg & Hydrochlorthiazide 12.5 mg Tab | 10 x 10 |
| Nebivolol 5 mg & S(-) Amlodipine Besylate 2.5 mg Tab. | 10 x 10 |
| Trimetazidine Dihydrochloride 20 mg Tab | 10 x 10 |
| Trimetazidine Dihydrochloride 35 mg Sust. Rele. Tab | 10 x 10 |
| Clopidogrel 75 mg Tab | 10 x 10 |
| Clopidogrel 75 mg & Aspirin 75 mg Tab. | 10 x 10 |
| Clopidogrel 75 mg & Aspirin 150 mg Tab | 10 x 10 |
| Olmesartan Medoxomil 10 mg Tab | 10 x 10 |
| Olmesartan Medoxomil 20 mg Tab | 10 x 10 |
| Olmesartan Medoxomil 40 mg Tab | 10 x 10 |
| Olmesartan Medoxomil 20mg & Hydrochlorthiazide 12.5mg Tab | 10 x 10 |
| Olmesartan Medoxomil 40mg & Hydrochlorthiazide 12.5mg Tab | 10 x 10 |
| Olmesartan Medoxomil 20 mg & Amlodipine 5 mg Tab | 10 x 10 |
| Olmesartan Medoxomil 40 mg & Amlodipine 5 mg Tab | 10 x 10 |
| Olmesartan 20 mg & Chlorthalidone 12.5 mg Tab. | 10 x 10 |
| Telmisartan 20 mg Tab. | 10 x 10 |
| Telmisartan 40 mg Tab. | 10 x 10 |
| Telmisartan 80 mg Tab. | 10 x 10 |
| Telmisartan 40 mg & Hydrochlorthiazide 12.5 mg Tab. | 10 x 10 |
| Telmisartan 80 mg & Hydrochlorthiazide 12.5 mg Tab | 10 x 10 |
| Telmisartan 40 mg, Ramipril 5 mg & Hydrochlorthiazide 12.5 mg Tab. |
10 x 10 |
| Telmisartan 40 mg & Amlodipine 5 mg Tab. | 10 x 10 |
| Telmisartan 40 mg & Chlorthalidone 12.5 mg Tab. | 10 x 10 |
| Telmisartan 40 mg. + Amlodipine Besylate 5 mg. & Hydrochlorothiazide 12.5 mg. Tab |
10 x 10 |
| Losartan Pot. 25 mg Tab. | 10 x 10 |
| Losartan Pot. 50 mg Tab. | 10 x 10 |
| Losartan Pot. 50 mg & Hydrochlorthiazide 12.5 mg Tab. | 10 x 10 |
| Enalapril Maleate 2.5 mg Tab. | 10 x 10 |
| Enalapril Maleate 5 mg Tab | 10 x 10 |
| Enalapril Maleate 5 mg & Losartan Potassium 50 mg Tab | 10 x 10 |
| Enalapril Maleate 2.5 mg & Losartan Potassium 25 mg Tab | 10 x 10 |
| Ramipril 1.5 mg Tab | 10 x 10 |
| Ramipril 2.5 mg Tab | 10 x 10 |
| Ramipril 5 mg Tab | 10 x 10 |
| Ramipril 10 mg Tab | 10 x 10 |
| Ramipril 2.5 mg & Hydrochlorthiazide 12.5 mg Tab. | 10 x 10 |
| Ramipril 5 mg & Hydrochlorthiazide 12.5 mg Tab | 10 x 10 |
| Ramipril 2.5 mg & Amlodipine 5 mg Tab. | 10 x 10 |
| Lisnopril 2.5 mg Tab. | 10 x 10 |
| Lisnopril 2.5 mg & Hydrochlorthiazide 12.5 mg Tab | 10 x 10 |
| S (-) Amlodipine 2.5 mg Tab | 10 x 10 |
| S (-) Amlodipine 5 mg Tab. | 10 x 10 |
| S (-) Amlodipine 5 mg & Hydrochlorthiazide 12.5 mg Tab | 10 x 10 |
| S (-) Amlodipine Besylate 5 mg & Losartan Potassium 50 mg. Tab | 10 x 10 |
| S (-) Amlodipine Besylate 5 mg & Ramipril 2.5 mg Tab | 10 x 10 |
| Amlodipine 2.5 mg Tab. | 10 x 10 |
| Amlodipine 5 mg Tab. | 10 x 10 |
| Amlodipine 10 mg Tab. | 10 x 10 |
| Amlodipine 5 mg & Atenolol 25 mg Tab | 10 x 10 |
| Amlodipine 5 mg & Atenolol 50 mg Tab. | 10 x 10 |
| Amlodipine 5 mg & Losartan 50 mg Tab | 10 x 10 |
| Amlodipine 5 mg & Atorvastatin 10 mg Tab. | 10 x 10 |
| Amlodipine 5 mg & Hydrochlorthiazide 12.5 mg Tab | 10 x 10 |
| Amlodipine Besylate 5 mg. + Losartan Potassium 50 mg. & Hydrochlorothiazide 12.5 mg. Tab. |
10 x 10 |
| Torsemide 5 mg Tab | 10 x 10 |
| Torsemide 10 mg Tab | 10 x 10 |
| Torsemide 20 mg Tab | 10 x 10 |
| Torsemide 40 mg Tab. | 10 x 10 |
| Torsemide 20 mg & Spironolactone 50 mg Tab. | 10 x 10 |
| Metoprolol Tartrate 25 mg Tab | 10 x 10 |
| Metoprolol Tartrate 50 mg Tab. | 10 x 10 |
| Metoprolol Tartrate 100 mg Tab | 10 x 10 |
| Metoprolol Tartrate 25 mg Extended Release Tab | 10 x 10 |
| Metoprolol Tartrate 50 mg Extended Release Tab | 10 x 10 |
| Metoprolol Tartrate 100 mg Extended Release Tab | 10 x 10 |
| Metoporlol 50 mg (ER) & Amlodipine 5 mg. Tab | 10 x 10 |
| Metoprolol 50 mg. + Telmisartan 40 mg. Tab | 10 x 10 |
| Metoprolol Succinate 50 mg. & Chlorthalidone 12.5 mg Tab | 10 x 10 |
| Atenolol 50 mg & Hydrochlorthiazide 12.5 mg Tab. | 10 x 10 |
| Isosorbide Mononitrate 20 mg Tab | 10 x 10 |
| Isosorbide Mononitrate 30 mg Sustain Release Tab | 10 x 10 |
| Isosorbide Mononitrate 60 mg Sustain Release Tab | 10 x 10 |
| Cilostazol 50 mg Tab. | 10 x 10 |
| Nitroglycerin 2.6 mg Tab | 10 x 10 |
| Nitroglycerin 6.4 mg Tab. | 10 x 10 |
| Carvedilol 3.125 mg. Tab. | 10 x 10 |
| Carvedilol 6.25 mg. Tab | 10 x 10 |
| Indapamide 1.5 mg (PR) Tab | 10 x 10 |
| Indapamide 1.25 mg Tab. | 10 x 10 |
| Indapamide 2.5 mg Tab | 10 x 10 |
| Imidapril Hcl 5 mg Tab. | 10 x 10 |
| Nabivolol 5 mg & S (-) Amlodipine Besylate 2.5 mg Tab. | 10 x 10 |
| Perindopril Erbumine 4 mg & Losartan Potassium 50 mg Tab. | 10 x 10 |
| Perindopril Erbumine 4 mg Tab. | 10 x 10 |
| Perindopril Erbumine 2 mg Tab. | 10 x 10 |
| Valsartan 80 mg Tab | 10 x 10 |
| Valsartan 160 mg Tab | 10 x 10 |
| Valsartan 80 mg & Hydrochlorthiazide 12.5 mg Tab. | 10 x 10 |
| Acarbose 50 mg Tab. | 10 x 10 |
| Nateglinide 60 mg Tab. | 10 x 10 |
| Nateglinide 120 mg Tab | 10 x 10 |
| Ranolazine 500 mg (ER) Tab. | 10 x 10 |
| Nifedipine 20 mg (SR) Tab. | 10 x 10 |
| Diltiazem Hcl 30 mg Tab. | 10 x 10 |
| Metformine 500 mg Sust. Rele. Tab. | 10 x 10 |
| Metformine 1000 mg Sust. Rele. Tab | 10 x 10 |
| Voglibose 0.2 mg MD Tab. | 10 x 10 |
| Voglibose 0.3 mg MD Tab. | 10 x 10 |
| Voglibose & Metformin Extended Release Tab | 10 x 10 |
| Glimepiride 1 mg, Metformin 500 mg & Voglibose 0.2 mg (ER) Tab |
10 x 10 |
| Glimepiride 2 mg, Metformin 500 mg & Voglibose 0.2 mg (ER) Tab |
10 x 10 |
| Gliclazide 40 mg | 10 x 10 |
| Gliclazide 40 mg (SR) | 10 x 10 |
| Gliclazide 80 mg Tab. | 10 x 10 |
| Gliclazide 80 mg & Metformine 500 mg Tab | 10 x 10 |
| Gliclazide 80 mg & Metformine 500 mg Sust. Rele. Tab. | 10 x 10 |
| Glibenclamide 5 mg, Metformin Hcl 500 mg & Pioglitazone 15 mg Tab |
10 x 10 |
| Glimepride 1 mg Tab. | 10 x 10 |
| Glimepride 2 mg Tab. | 10 x 10 |
| Glimepride 3 mg Tab | 10 x 10 |
| Glimepride 1 mg & Metformine 500 mg Tab. | 10 x 10 |
| Glimepride 2 mg & Metformine 500 mg Tab. | 10 x 10 |
| Glimepride 1 mg, Atorvastatin 10 mg, Metformine 500 mg Tab. | 10 x 10 |
| Glimepride 2 mg, Atorvastatin 10 mg, Metformine 500 mg Tab | 10 x 10 |
| Glimepride 3 mg & Metformine 1000 mg Sust. Rele. Tab. | 10 x 10 |
| Glimepride 2 mg & Metformine 850 mg Sust. Rele. Tab | 10 x 10 |
| Glimepride 1 mg, Metformine 1000 mg (SR) Tab | 10 x 10 |
| Glimepride 2 mg, Metformine 1000 mg (SR) Tab. | 10 x 10 |
| Pioglitazone 15 mg Tab | 10 x 10 |
| Pioglitazone 30 mg Tab. | 10 x 10 |
| Pioglitazone 30 mg & Metformin 500 mg Tab. | 10 x 10 |
| Pioglitazone 15 mg & Metformin 500 mg Tab. (Extended Rele.) | 10 x 10 |
| Glimepride 1 mg, Metformin Hcl 500 mg Extended Release Tab. Pioglitazone 15 mg & |
10 x 10 |
| Glimepride 2 mg, Pioglitazone 15 mg & Metformin Hcl 500 mg Extended Release Tab |
10 x 10 |
| Propranolol Hcl. 20 mg & Alprazolam 0.25 mg Tab | 10 x 10 |
| Nicorandil 10 mg. (ER) Tab | 10 x 10 |
| Clinidipine 10 mg. Tab | 2x5x10 |
| Clinidipine 20 mg. Tab | 2x5x10 |
| Enoxaparin Sodium 40 mg. Inj | 1 PFS |
| Enoxaparin Sodium 60 mg. Inj | 1 PFS |
| MULTIVITAMINS & PROTEIN POWDER | |
| Soft gelatin capsule of Omega-3 Fatty Acid, Ginseng, Green Tea Extract, Ginkgo Biloba, Grape Seed Extract & Vitamins, Minerals & Trace Elements |
3 x 10 |
| Omega 3 Omega 6, Omega 9 Hard Gelatin Cap. | 10 x 10 |
| Protein Powder (Sugar Free) | 200 g |
| Protein Powder with (Sugar Free) | 200 gm |
| Mebeverine Hydrochloride 135 mg Tab | 10 x 10 |
| Orlistat Capsules 60 mg | 10 x 10 |
| Orlistat Capsules 120 mg | 10 x 10 |
| Pantoprazole 40 mg & Domperidone 30 mg SR Tab | 10 x 10 |
| Rabeprazole 20 mg & Domperidone 30 mg SR Cap | 10 x 10 |
| Rabeprazole 20 mg & Levosulpiride 75 mg SR Cap. | 10 x 10 |
| Esomeprazole 40 mg. Tab. | 10 x 10 |
| Aluminium 168.75 mg, Magnesium 250 mg & Simethicone 25 mg Gel (Mango Flavour) |
170 ml |
| Ambroxol 15 mg, Guaiphenesin 100 mg, Salbutamol 1 mg & Menthol 1 mg / 5 ml |
100 ml. |
| Cetirizine Di-Hcl 5 mg & Guaiphenesin 100 mg / 5 ml | 60 ml |